Incoloy 800 Sheet Plate
Incoloy 800 Plate Stockist, Incoloy 800 Sheet, Incoloy Alloy 800H Polished Plate, Incoloy 800HT Shim Stock, Incoloy 800 plate price in China, AMS 5871 Incoloy Alloy 800 annealed strip, Incoloy 800 cold rolled plate distributor in Mumbai, Incoloy 800 Coil Suppliers in China.
Incoloy 800 Plate is widely used in equipment that must have high strength and resistance to oxidation, carburisation and other harmful effects of high temperature exposure. For service requiring optimum creep and rupture properties, Alloy 800 Plate or Alloy 800 HT Plates are used. The high contents of nickel and chromium in the alloys also give good corrosion resistance.
Incoloy 800 Sheet is a solid solution strengthened alloy of nickel, chromium and iron with small additions of aluminium and titanium. Incoloy 800H Sheet and Incoloy 800HT Sheet are developments of Incoloy 800 sheet, which give better performance at high temperature. ASME design codes give significantly higher design strengths for Incoloy H and HT than Incoloy 800, and allow their use to higher temperatures. AS1210 prequalifies Incoloy 800 Coil for use to 800°C. ASME specifications allow the use of Incoloy 800 to 815°C, and of Incoloy 800H Plate and 800HT Plate to 982°C.
Specifications of Alloy 800 Plate: |
Alloy 800 Plate Specification | ASTM B409 UNS N08800, ASME SB409, ASTM B409 UNS N08810, ASTM B409 UNS N08811, MSRR, AMS, BS |
---|---|
Incoloy 800 Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Incoloy 800 Plate Thickness | 0.1mm to 100 mm Thk |
Incoloy 800 Plate Width | 10-2500mm |
Incoloy 800 Plate Length | 2m, 2.44m, 3m, or as required |
Incoloy 800 Sheet ASTM | ASTM B409 |
Incoloy 800 Sheet AMS | AMS 5871 |
Incoloy 800 Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Incoloy 800 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Incoloy 800 Plate Stock in form of | Incoloy 800, 800H, 800HT Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
Incoloy 800 Plate ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Incoloy 800 Plate Dimensions | As the customer required |
Why choose Hitesh Steel |
|
Incoloy 800 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
AMS 5871, UNS N08800 Alloy 800/H/HT Sheet & Plate Stock List: |
Alloy | Product form | Dimension |
---|---|---|
INCOLOY 800HT (32 Ni/21 Cr) | Sheet; cold rolled, annealed | 1.0×1220 mm x coil, 9.9 kg/m |
INCOLOY 800H/HT (32 Ni/21 Cr) | Sheet; cold rolled, annealed, pickled | 3.0x1200x3000 mm, 85.8 kg/pc |
ALLOY 800H (32 Ni/21 Cr) | Sheet; cold rolled, solution annealed | 3.0x1500x3000 mm, 109 kg/pc |
ALLOY 800H/HT (32 Ni/21 Cr) | Plate; hot rolled, solution annealed, descaled, sheared | 4.0x1200x3000 mm, 118 kg/pc |
ALLOY 800H/HT (32 Ni/21 Cr) | Plate; hot rolled, solution annealed, descaled, sheared | 5.0x2000x6000 mm, 530 kg/pc |
ALLOY 800HT (32 Ni/21 Cr) | Plate; hot rolled, sol annealed, descaled, sheared | 6.0x2000x6000 mm, 590 kg/pc |
ALLOY 800H/HT (32 Ni/21 Cr) | Plate; hot rolled, solution annealed, descaled, sheared | 12.0x2000x3000 mm, 576 kg/pc |
INCOLOY 800H/HT (32 Ni/21Cr) | Plate; hot rolled, annealed, descaled | 15.0x2400x3000 mm, 884 kg/pc |
Incoloy 800 Sheet Stock: |
STOCKED SIZES | ||
---|---|---|
SIZE | ALLOY 800 PLATE/ SHEET | SIZE |
.125″ | Incoloy 800 Plate, Incoloy 800 Perforated Plate, Incoloy 800 Sheet | 3.18mm |
.134″ | Incoloy 800 Coil, Incoloy 800 Plate, Incoloy 800 Strips | 3.40mm |
.156″ | Incoloy 800 Plate, Incoloy 800 Perforated Plate, Incoloy 800 Sheet | 3.96mm |
.187″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Rolling Plate | 4.75mm |
.250″ | Incoloy 800 Plate, Incoloy 800 Rolling Sheets, Incoloy 800 Sheet | 6.35mm |
.312″ | Incoloy 800 Plate, Incoloy 800 Perforated Plate, Incoloy 800 Sheet | 7.92mm |
.375″ | Incoloy 800 Plate, Incoloy 800 Rolling Plate, Incoloy 800 Sheet | 9.53mm |
.500″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Clad Plate | 12.7mm |
.625″ | Incoloy 800 Plate, Incoloy 800 Flat Shim, Incoloy 800 Sheet | 15.9mm |
.750″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Strips | 19.1mm |
.875″ | Incoloy 800 Plate, Incoloy 800 Rolling Sheets, Incoloy 800 Sheet | 22.2mm |
1″ | Incoloy 800 Plate, Incoloy 800 Flat Shim, Incoloy 800 Sheet | 25.4mm |
1.125″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Clad Plate | 28.6mm |
1.250″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Strips | 31.8mm |
1.500″ | Incoloy 800 Plate, Incoloy 800 Rolling Plate, Incoloy 800 Sheet | 38.1mm |
1.750″ | Incoloy 800 Plate, Incoloy 800 Sheet, Incoloy 800 Clad Plate | 44.5mm |
2″ | Incoloy 800 Plate, Incoloy 800 Clad Plate, Incoloy 800 Sheet | 50.8mm |
2.500″ | Incoloy 800 Plate, Incoloy 800 Flat Shim, Incoloy 800 Sheet | 63.5mm |
3″ | Incoloy 800 Plate, Incoloy 800 Rolling Sheets, Incoloy 800 Sheet | 76.2mm |
Incoloy 800/800H/800HT Plate, Sheet & Coil Chemical Composition: |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Alloy 800/800H/800HT Sheets, Plates & Coils Mechanical Properties: |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Equivalent Grades for 800/800H/800HT Incoloy Sheet & Plate: |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
ASTM Product Specifications
Specification | Title |
---|---|
ASTM B409 |
Nickel Iron Chromium Alloy Plate, Sheet and Strip
|
Applications:
Sasa alloy is super special steel products including Incoloy 800 plate are suitable for Plant manufacturing, Machine engineering, Power generation and Powerplant etc. We are supplying best quality Incoloy 800 plate to our clients globally.