Nimonic 90 Bar Rod
Nimonic Alloy 90 Round Bar Rod distributor, Nimonic 90 round bar Stockist, Nimonic 90 Flat Bar, Nimonic 90 Hex Bar Suppliers in China, Nimonic 90 Rod, Nimonic 90 Bright Bar manufacturer in China.
Alloy 90 Bar or Nimonic 90 Bar is made from a Nickel Chromium alloy with the addition of Cobalt. These Nimonic 90 Polished Bars are precipitation hardenable, and has high strength and corrosion resistance at very high temperatures (up to 950 °C). With the support of our competent professionals, we manufacture and offer a quality range of Nimonic 90 Round Bar which are sturdy & customized. Using modern machinery, these are manufactured under the supervision of experts.
Nimonic 90 round bar Specification |
Grade | Nimonic 90 – UNS N07090 |
---|---|
Specification | ASTM 90 UNS N07090 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Nimonic 90 Round bar size | Diameter: 3mm~800mm |
Nimonic 90 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Nimonic 90 Square bar size | 4mm*4mm~100mm*100mm |
Nimonic 90 Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Nimonic 90 Hex Bar size | 2mm~100mm |
Nimonic 90 Billet Size | 1/2″ to 495mm Diameter |
Nimonic 90 Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
LENGTHS | 12 RANDOM LENGTHS AND LONG BARS:15 20 RANDOM LENGTHS |
Nimonic 90 Round Bar Standard Dimensions | Diameter / Height:As the customer required |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Nimonic 90 Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our Nimonic 90 round bar conforms to NACE MR0175/ISO 15156: |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM 90 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM 90 |
Nimonic 90 Round Bar Stock List: |
Alloy | Product form | Dimension |
---|---|---|
NIMONIC 90 (55Ni/20Cr/17Co) | Round; cold drawn, solution and precipitation treated | Dia=5.0 mm, Weight=0.16 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, annealed, aged | Dia=5.0 mm, Weight=0.16kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, pickled, solution treated | Dia=6.0 mm, Weight=0.25 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, pickled, solution treated | Dia=7.0 mm, Weight= 0.16 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, annealed | Dia=10.0 mm, Weight=0.64 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, annealed | Dia=12.7 mm, Weight=1.03 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; cold drawn, annealed | Dia=22.2 mm, Weight=3 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; machining quality, solution treated | Dia=32.0 mm, Weight=6.5 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; forging quality, machined | Dia=45.0 mm, Weight=13.1 kg/m |
NIMONIC 90 (55Ni/20Cr/ 17Co) | Round bar; forging quality, machined | Dia=50.0 mm, Weight=16 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; solution treated, machined | Dia=71.0 mm, Weight=33 kg/m |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Round bar; solution treated, machined | Dia=90.0 mm, Weight=52 kg/m |
NIMONIC 901 (45 Ni/13 Cr/6 Mo) | Round bar; solution heat treated & aged | Dia=35.0 mm, Weight=8.1 kg/m |
NIMONIC 901 (45 Ni/13 Cr/6 Mo) | Round bar; solution heat treated & aged | Dia=100.0 mm, Weight=66.0 kg/m |
TITANIUM AMS4902 GR2 | Round bar; ground, tol. h9 | Dia=15.0 mm, Weight=0.798 kg/m |
904L (Fe/25Ni/20Cr/5Mo/Cu) | Round bar | Dia=30.0 mm, Weight=5.65 kg/m |
904L (Fe/25Ni/20Cr/5Mo/Cu) | Round bar | Dia=70.0 mm, Weight=31.0 kg/m |
904L (Fe/25Ni/20Cr/5Mo/Cu) | Round bar | Dia=90.0 mm, Weight=50.0 kg/m |
TUNGSTEN W170C (90 W/6 Ni/4 Cu) | Flat rod | 6.0 x 16 x 440 mm |
TUNGSTEN W170C (90 W/6 Ni/4 Cu) | Flat rod; sintered & machined | 6.0 x 20 x 460 mm |
TUNGSTEN W170C (90 W/6 Ni/4 Cu) | Flat rod | 22.0 x 45 x 300 mm |
TUNGSTEN W170C (90 W/6 Ni/4 Cu) | Rod | Dia=48.0 x 320 mm |
TUNGSTEN W170 (90 W/7 Ni/3 Fe) | Flat rod | 20.0 x 45 x 300 mm |
TUNGSTEN W170 (90 W/7 Ni/3 Fe) | Rod; sintered | Dia=26.0 x 200 mm |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=0.7 mm, Weight=314 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=0.8 mm, Weight=240 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; hard drawn, spring temper | Dia=1.016 mm, Weight=166 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=1.2 mm, Weight=100 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=1.5 mm, Weight=68 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=1.6 mm, Weight=60 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, spring temper | Dia=2.0 mm, Weight=39 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; on coil, cold drawn, pickled, solution and precipitation treated | Dia=2.0 mm, Weight=39 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; hard drawn, sol. treated | Dia=2.5 mm, Weight=25 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, special temper | Dia=3.0 mm, Weight=17 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, pickled | Dia=3.0 mm, Weight=17 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; cold drawn, sol. treated | Dia=3.25 mm, Weight=15 m/kg |
NIMONIC 90 (55Ni/20Cr/17Co) | Wire; hard drawn, spring temper | Dia=4.0 mm, Weight=9.67 m/kg |
NIMONIC 90 (55 Ni/20 Cr/17 Co) | Wire; half round, aged | Dia=4.5 mm, Weight=15.16 m/kg |
NIMONIC 90 (55Ni/20Cr/17Co) | Wire; hard drawn, spring temper | Dia=5.0 mm, Weight=6.14 m/kg |
MONEL 190 (65Ni/31 Cu) | Welding electrode | Dia=2.38 mm, 4.54 kg/pack |
MONEL 190 (65 Ni/31 Cu) | Welding electrode | Dia=3.2 mm, 4.54 kg/pack |
MONEL 190 (65 Ni/31 Cu) | Welding electrode | Dia=4.76 mm, 4.54 kg/pack |
NIMONIC 90 (48Ni/21Co/21Cr/3Ti) | TIG-welding wire | Dia=1.2 x 1000 mm, 2 kg/pack |
NIMONIC 90 (48Ni/21Co/21Cr/3Ti) | MIG-welding wire | Dia=1.6 mm, 12.5 kg/spool |
NIMONIC 90 (48Ni/21Co/21Cr/3Ti) | TIG-welding wire | Dia=3.2 x 1000 mm, 5 kg/pack |
ASTM B348 Nimonic 90 Bars Equivalent Grades: |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Nimonic Alloy 90 | - | N07090 |
Nimonic Alloy 90 Round, Bright, Hex, Threaded Bar Chemical Composition: |
Grade | C | Cr | Co | Ti | Al | Si | Cu | Mn |
---|---|---|---|---|---|---|---|---|
Nimonic Alloy 90 | 0.2 max | 18 – 21 | 15 – 21 | 2 – 3 | 1 – 2 | 1.0 max | 0.2 max | 1.0 max |
Nimonic 90 bar |
---|
|
Why Choose Us: |
1. You can get the perfect material according to your requirement at the least possible price.
2. We also offer Reworks, FOB, CFR, CIF, and door to door delivery prices. We suggest you to do deal for shipping which will be quite economical.
3. The materials we provide are completely verifiable, right from raw material test certificate to the final dimensional statement.(Reports will show on requirement)
4. e guarantee to give a response within 24hours(usually in the same hour)
5. You can get stock alternatives, mill deliveries with minimizing manufacturing time.
6. We are fully dedicated to our customers. If it will not possible to meet your requirements after examining all options, we will not mislead you by making false promises which will create good customer relations.
Packing: |
1. Packing is quite important especially in a case of international shipments in which consignment pass through various channels to reach the ultimate destination, so we put special concern regarding packaging.
2. Sasa alloy’s pack our goods in numerous ways based on the products. We pack our products in multiple ways, such as