S31254 bar
Alloy S31254 bar Bar is a very high end, molybdenum and nitrogen alloyed super austenitic stainless steel with low carbon content. S31254 bar demonstrates outstanding resistance to pitting, crevice corrosion stress cracking, and corrosion fatigue uniform corrosion. S31254 bar is considered a very high end austenitic stainless steel; mainly comprised of between 19.5% and 20.5% chromium, 17.5% to 18.5% nickel, 6% to 6.5% molybdenum and .18% to .22% nitrogen. UNS S31254 Flat Bar is often referred to as a “6% Moly Bar” grade due to the molybdenum content; the 6% Moly family has the ability to withstand high temperatures and maintain strength under volatile conditions.
Sasa alloy, the leading S31254 bar manufacturer and exporter in China has vast experience in the manufacture of S31254 bar, precipitation hardening. These S31254 bar are used for critical operations that require superior corrosion resistance and high impact strength for high temperature. Depending upon the clients request and standard engineering practices, our S31254 bar Forged Bars are supplied as Cold Drawn, Centre less Ground & Polished, Peeled, Smooth turned or Rough turned. Choose the right supplier of S31254 bar Hex Rod nearby in your country.
S31254 bar SPECIFICATIONS
UNS | TYPE | AMS | ASTM | FEDERAL | CHARACTERISTICS |
---|---|---|---|---|---|
S31254 | S31254 | – | A-276 A-484 A-479 |
– | A high end austenitic stainless steel with strength nearly twice that of 300 Stainless steel series. |
Grade | UNS S31254 |
---|---|
Specification | ASTM A276 UNS S31254, ASTM A276, A279, A479, EURONORM: FeMi35Cr20Cu4Mo2, DIN: 2.4660 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS ASTM B166, ASTM B160, ASTM B164, ASTM B446, ASTM B637, ASTM B408, ASTM B425, ASTM B574, ASTM B335, ASTM B473, ASTM B649 |
Round bar size | Diameter: 3mm~800mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Square bar size | 4mm*4mm~100mm*100mm |
Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Hex Bar size | 2mm~100mm |
Billet Size | 1/2″ to 495mm Diameter |
Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
LENGTHS | 12 RANDOM LENGTHS AND LONG BARS:15 20 RANDOM LENGTHS |
Round Bar Standard Dimensions | As the customer required |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our S31254 round bar conforms to NACE MR0175/ISO 15156:
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM A276 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM A276 |
S31254 Round Bar Chemical Composition
Grade | C | Mn | Si | Cu | S | P | Mo | Ni | Cr |
S31254 |
0.02 | 1 | 0.08 | 0.5-1.0 | 0.01 | 0.03 | 6.0-6.5 | 17.5-18.5 | 19.5-20.5 |
S31254 Rods Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
Equivalent Grades for S31254 Round Bar
STANDARD | WERKSTOFF NR. | UNS | SIS | BS | GOST | AFNOR | EN |
S31254 | 1.4547 | S31254 | 2378 | – | – | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
Applications:
Our super special steel products including S31254 round bar are suitable for Plant manufacturing, Machine engineering, Power generation and Powerplant etc. We are supplying best quality S31254 round bar to our clients globally.